Gold has always been an important part of Indian life. It is not only used for jewelry, but is also considered a reliable investment and a symbol of wealth and security. India is one of the largest consumers of gold in the world, which is why gold prices remain a topic of daily interest for many people.
In this blog we cover gold price in India today, recent trends, gold price history, factors affecting gold rates and various gold investment options available in India.
Gold Rate in India Today (Live Rate)
If you are checking the gold price today, here are the latest estimated rates:
Gold type:
22 carat gold rate today : ₹123,890
24 carat gold price in India: ₹135,130
Note: Gold prices fluctuate daily due to market conditions. Always check with trusted platforms or local jewelers for live rates.
Gold Price History in India (Last 10 Days)
Tracking the gold rate over the last 10 days helps understand short-term price movements:
| Day | 22 Carat Gold Rate Today | 24 Carat Gold Rate Today |
| December 19, 2025 | ₹1,35,130 | ₹1,23,890 |
| December 18, 2025 | ₹1,34,800 | ₹1,23,590 |
| December 17, 2025 | ₹1,34,790 | ₹1,23,580 |
| December 16, 2025 | ₹1,35,670 | ₹1,24,390 |
| December 15, 2025 | ₹1,34,190 | ₹1,23,020 |
| December 14, 2025 | ₹1,34,200 | ₹1,23,030 |
| December 13, 2025 | ₹1,33,490 | ₹1,22,390 |
| December 12, 2025 | ₹1,31,040 | ₹1,20,140 |
| December 11, 2025 | ₹1,30,600 | ₹1,19,740 |
Gold Price History in India (1964 to 2024)
Gold prices in India have seen a steady increase over the long term. Below is a brief overview of the price of 24-carat gold per 10 grams over the past few years:
| Years | Price (24 Carats Per 10 Grams) |
| 2024 | 77,913 |
| 2023 | 65,330 |
| 2022 | 52,670 |
| 2021 | 48,720 |
| 2020 | 48,651 |
| 2019 | 35,220 |
| 2018 | 31,438 |
| 2017 | 29,667.50 |
| 2016 | 28,623.50 |
| 2015 | 26,343.50 |
| 2014 | 28,006.50 |
| 2013 | 29,600 |
| 2012 | 31,050 |
| 2011 | 26,400 |
| 2010 | 18,500 |
| 2009 | 14,500 |
| 2008 | 12,500 |
| 2007 | 10,800 |
| 2005 | 7,000 |
| 2004 | 5,850 |
| 2003 | 5,600 |
| 2002 | 4,990 |
| 2001 | 4,300 |
| 2000 | 4,400 |
| 1999 | 4,234 |
| 1998 | 4,045 |
| 1997 | 4,725 |
| 1996 | 5,160 |
| 1995 | 4,680 |
| 1994 | 4,598 |
| 1993 | 4,140 |
| 1992 | 4,334 |
| 1991 | 3,466 |
| 1990 | 3,200 |
| 1989 | 3,140 |
| 1988 | 3,130 |
| 1987 | 2,570 |
| 1986 | 2,140 |
| 1985 | 2,130 |
| 1984 | 1,970 |
| 1983 | 1,800 |
| 1982 | 1,645 |
| 1981 | 1670 |
| 1980 | 1,330 |
| 1979 | 937 |
| 1978 | 685 |
| 1977 | 486 |
| 1976 | 432 |
| 1975 | 540 |
| 1974 | 506 |
| 1973 | 278.50 |
| 1972 | 202 |
| 1971 | 193 |
| 1970 | 184 |
| 1969 | 176 |
| 1968 | 162 |
| 1967 | 102.50 |
| 1966 | 83.75 |
| 1965 | 71.75 |
| 1964 | 63.25 |
This long-term growth explains why gold is considered a reliable investment in India.
